
| Date | Title | Size |
|---|
| Sep 06 2010 | Significant Reserves Identified at Cambay Field India | 1.24 MB |
| Sep 05 2010 | Oilex Ltd Trading Halt | 24.0 KB |
| Aug 03 2010 | Appendix 3B | 319 KB |
| Jul 27 2010 | Quarterly Report to Shareholders 30 June 2010 | 1.25 MB |
| Jul 13 2010 | Appendix 3B | 783 KB |
| Jun 24 2010 | Oilex Completes 3D Seismic Interpretation on WA-388-P | 325 KB |
| Jun 24 2010 | Oilex Wins West Kampar Arbitration | 27.2 KB |
| Jun 15 2010 | Relinquishment of Oman Block 56 | 29.5 KB |
| May 07 2010 | Appendix 3B | 834 KB |
| Apr 29 2010 | Quarterly Report to Shareholders 31 March 2010 | 73.5 KB |
| Apr 01 2010 | Appendix 3B | 39.1 KB |
| Mar 22 2010 | Response to ASX Price and Volume Query | 57.0 KB |
| Mar 09 2010 | Appendix 3Y | 18.9 KB |
| Feb 15 2010 | Interim Financial Report half-year ended 31 December 2009 | 421 KB |
| Feb 05 2010 | West Kampar Update | 23.5 KB |
| Feb 03 2010 | Appendix 3B | 769 KB |
| Jan 29 2010 | Quarterly Report to Shareholders 31 December 2009 | 217 KB |
| Jan 25 2010 | Timor Sea Drilling Update - Lolotoe-1 Well | 358 KB |
| Jan 21 2010 | Timor Sea Drilling Update - Lolotoe-1 Well | 63.8 KB |
| Jan 14 2010 | Timor Sea Drilling Update - Lolotoe-1 Well | 67.7 KB |
| Jan 07 2010 | Timor Sea Drilling Update - Lolotoe-1 Well | 86.9 KB |
| Jan 06 2010 | Appendix 3B | 782 KB |
| Jan 06 2010 | Appendix 3Y | 57.6 KB |
| Jan 04 2010 | Timor Sea Drilling Update - Lolotoe-1 Well | 64.3 KB |
| Dec 31 2009 | Timor Sea Drilling Update - Lolotoe-1 Well | 86.8 KB |
Please click on the relevant year for all Announcements prior to 2007